Pericarditis 2: Difference between revisions
Jump to navigation
Jump to search
>Martijnmeuwissen No edit summary |
>Martijnmeuwissen No edit summary |
||
Line 9: | Line 9: | ||
|Description=Coronary Angiogram of the LCA; caudal view | |Description=Coronary Angiogram of the LCA; caudal view | ||
|file_name=MM0072 | |file_name=MM0072 | ||
}} | |||
{{IncludeFlash | |||
|flash_string=<flash>file=MM0073.swf|quality=best|align=center|width=400|height=400</flash> | |||
|Description=Coronary Angiogram of the LCA; RAO view | |||
|file_name=MM0073 | |||
}} | }} | ||
Line 15: | Line 21: | ||
|Description=Coronary Angiogram of the RCA; LAO view | |Description=Coronary Angiogram of the RCA; LAO view | ||
|file_name=MM0075 | |file_name=MM0075 | ||
}} | }} | ||
Latest revision as of 21:57, 9 June 2009
An ECG of a patient presenting with chestpain due to pericarditis. |File:JJ00005.jpg
A second ECG 50 minutes later. |File:JJ00006.jpg
<flash>file=MM0072.swf |
Coronary Angiogram of the LCA; caudal view |
enlarge |
<flash>file=MM0073.swf |
Coronary Angiogram of the LCA; RAO view |
enlarge |
<flash>file=MM0075.swf |
Coronary Angiogram of the RCA; LAO view |
enlarge |
<flash>file=MM0074.swf |
LV angiogram of a patient with pericarditis |
enlarge |