PCI for proximal RCA: Difference between revisions
Jump to navigation
Jump to search
>Martijnmeuwissen (Blanked the page) |
>Martijnmeuwissen No edit summary |
||
Line 1: | Line 1: | ||
An ECG of a patient presenting with an acute myocardial infarction due to proximal RCA occlusion. | |||
|<!--col3-->[[Image:JJ00007.jpg|200px]] | |||
The right precordium ECG of this patient. | |||
|<!--col4-->[[Image:JJ00008.jpg|200px]] | |||
{{IncludeFlash | |||
|flash_string=<flash>file=MM0079.swf|quality=best|align=center|width=400|height=400</flash> | |||
|Description=Pre primary PCI proximal RCA; LAO view | |||
|file_name=MM0079 | |||
}} | |||
{{IncludeFlash | |||
|flash_string=<flash>file=MM0078.swf|quality=best|align=center|width=400|height=400</flash> | |||
|Description=Post PCI proximal RCA; LAO view | |||
|file_name=MM0078 | |||
}} | |||
{{IncludeFlash | |||
|flash_string=<flash>file=MM0076.swf|quality=best|align=center|width=400|height=400</flash> | |||
|Description=Proximal RCA occlusion; Angiogram of the LCA; Cranial view | |||
|file_name=MM0076 | |||
}} | |||
{{IncludeFlash | |||
|flash_string=<flash>file=MM0077.swf|quality=best|align=center|width=400|height=400</flash> | |||
|Description=Proximal RCA occlusion; Angiogram of the LCA; RAO view | |||
|file_name=MM0077 | |||
}} |
Revision as of 21:07, 16 June 2009
An ECG of a patient presenting with an acute myocardial infarction due to proximal RCA occlusion. |File:JJ00007.jpg
The right precordium ECG of this patient. |File:JJ00008.jpg
<flash>file=MM0079.swf |
Pre primary PCI proximal RCA; LAO view |
enlarge |
<flash>file=MM0078.swf |
Post PCI proximal RCA; LAO view |
enlarge |
<flash>file=MM0076.swf |
Proximal RCA occlusion; Angiogram of the LCA; Cranial view |
enlarge |
<flash>file=MM0077.swf |
Proximal RCA occlusion; Angiogram of the LCA; RAO view |
enlarge |