PCI for proximal RCA: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Case | {{Case | ||
|Title = PCI for proximal RCA | |Title = PCI for proximal RCA | ||
|CasePresentation = | |CasePresentation = A patient presenting with an acute myocardial infarction due to proximal RCA occlusion | ||
|Courtesy = M. Meuwissen, MD, PhD, AMC, The Netherlands | |Courtesy = M. Meuwissen, MD, PhD, AMC, The Netherlands | ||
|filepointer1=[[Image:JJ00007.jpg|300px]] | |filepointer1=[[Image:JJ00007.jpg|300px]] |
Revision as of 10:51, 24 August 2009
Case description: A patient presenting with an acute myocardial infarction due to proximal RCA occlusion | |
Courtesy of: M. Meuwissen, MD, PhD, AMC, The Netherlands | |
File:JJ00007.jpg | File:JJ00008.jpg |
An ECG of a patient presenting with an acute myocardial infarction due to proximal RCA occlusion. | The right precordium ECG of this patient. |
<flash>file=MM0079.swf | <flash>file=MM0078.swf |
Pre primary PCI proximal RCA; LAO view | Post PCI proximal RCA; LAO view |
enlarge |
enlarge |
<flash>file=MM0076.swf | <flash>file=MM0077.swf |
Proximal RCA occlusion; Angiogram of the LCA; Cranial view | Proximal RCA occlusion; Angiogram of the LCA; RAO view |
enlarge |
enlarge |