PCI for proximal RCA: Difference between revisions
Jump to navigation
Jump to search
>Martijnmeuwissen (Blanked the page) |
No edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Case | |||
|Title = PCI for proximal RCA | |||
|CasePresentation = A patient presenting with an acute myocardial infarction due to proximal RCA occlusion | |||
|Courtesy = M. Meuwissen, MD, PhD, AMC, The Netherlands | |||
|filepointer1=[[Image:JJ00007.jpg|300px]] | |||
|file_name1= | |||
|descriptionfile1=An ECG of a patient presenting with an acute myocardial infarction due to proximal RCA occlusion. | |||
|filepointer2=[[Image:JJ00008.jpg|300px]] | |||
|file_name2= | |||
|descriptionfile2=The right precordium ECG of this patient. | |||
|filepointer3=<flash>file=MM0079.swf|quality=best|align=center|width=300|height=300</flash> | |||
|file_name3=MM0079 | |||
|descriptionfile3=Pre primary PCI proximal RCA; LAO view | |||
|filepointer4=<flash>file=MM0077.swf|quality=best|align=center|width=300|height=300</flash> | |||
|file_name4=MM0077 | |||
|descriptionfile4=Proximal RCA occlusion; Angiogram of the LCA; RAO view | |||
|filepointer5=<flash>file=MM0076.swf|quality=best|align=center|width=300|height=300</flash> | |||
|file_name5=MM0076 | |||
|descriptionfile5=Proximal RCA occlusion; Angiogram of the LCA; Cranial view | |||
|filepointer6=<flash>file=MM0078.swf|quality=best|align=center|width=300|height=300</flash> | |||
|file_name6=MM0078 | |||
|descriptionfile6=Post PCI proximal RCA; LAO view | |||
}} |
Latest revision as of 21:01, 4 November 2012
Case description: A patient presenting with an acute myocardial infarction due to proximal RCA occlusion | |
Courtesy of: M. Meuwissen, MD, PhD, AMC, The Netherlands | |
File:JJ00007.jpg | File:JJ00008.jpg |
An ECG of a patient presenting with an acute myocardial infarction due to proximal RCA occlusion. | The right precordium ECG of this patient. |
<flash>file=MM0079.swf | <flash>file=MM0077.swf |
Pre primary PCI proximal RCA; LAO view | Proximal RCA occlusion; Angiogram of the LCA; RAO view |
enlarge |
enlarge |
<flash>file=MM0076.swf | <flash>file=MM0078.swf |
Proximal RCA occlusion; Angiogram of the LCA; Cranial view | Post PCI proximal RCA; LAO view |
enlarge |
enlarge |