Hyperkalemia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|Courtesy = M. Meuwissen, MD, PhD, AMC, The Netherlands | |Courtesy = M. Meuwissen, MD, PhD, AMC, The Netherlands | ||
|filepointer1=[[File: | |filepointer1=[[File:MM01.jpg|300px]] | ||
|file_name1= | |file_name1= | ||
|descriptionfile1=Admission ECG | |descriptionfile1=Admission ECG | ||
|filepointer2=<flash>file= | |filepointer2=<flash>file=MM01.swf|quality=best|align=center|width=300|height=300</flash> | ||
|file_name2= | |file_name2=MM01 | ||
|descriptionfile2=Right coronary artery | |descriptionfile2=Right coronary artery | ||
|filepointer3=<flash>file= | |filepointer3=<flash>file=MM01.swf|quality=best|align=center|width=300|height=300</flash> | ||
|file_name3= | |file_name3=MM01 | ||
|descriptionfile3=Left coronary artery | |descriptionfile3=Left coronary artery | ||
|filepointer4=[[File: | |filepointer4=[[File:MM01.jpg|300px]] | ||
|file_name4= | |file_name4= | ||
|descriptionfile4=Exercise ECG: rest | |descriptionfile4=Exercise ECG: rest | ||
|filepointer5=[[File: | |filepointer5=[[File:MM01.jpg|300px]] | ||
|file_name5= | |file_name5= | ||
|descriptionfile5=Exercise ECG: maximal exercise | |descriptionfile5=Exercise ECG: maximal exercise | ||
}} | }} |
Revision as of 21:07, 26 April 2010
Case description: A 58 year old man was admitted to the hospital with diabetic ketoacidosis. He had no previous cardiovascular history. He had been vomiting for 6 hours. On exam he was dehydrated and had a ketotic smell. Blood tests: pH of 7.2, Sodium 129 mmol/L and potassium 6.9 mmol/L, glucose 45 mmol/L. His admission ECG is shown below. The patient was referred for immediate coronary angiography.No coronary lesions were present. Subsequent ECG after correction of electrolytes is shown below. | |
Courtesy of: M. Meuwissen, MD, PhD, AMC, The Netherlands | |
File:MM01.jpg | <flash>file=MM01.swf |
Admission ECG | Right coronary artery |
enlarge | |
<flash>file=MM01.swf | File:MM01.jpg |
Left coronary artery | Exercise ECG: rest |
enlarge |
|
File:MM01.jpg | |
Exercise ECG: maximal exercise | |