Main Page: Difference between revisions
Jump to navigation
Jump to search
>Martijnmeuwissen No edit summary |
>Martijnmeuwissen No edit summary |
||
Line 52: | Line 52: | ||
<h2 style="margin:0;background-color:#D1DAEB;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:center;color:#000;padding:0.2em 0.4em;">Cases and Examples</h2> | <h2 style="margin:0;background-color:#D1DAEB;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:center;color:#000;padding:0.2em 0.4em;">Cases and Examples</h2> | ||
|- | |- | ||
| | {{IncludeFlash | ||
|flash_string=<flash>file=MM0060.swf|quality=best|align=center|width=400|height=400</flash> | |||
|Description=LCA_Normal_3_Rotational_RnaarL | |||
|file_name=MM0060 | |||
}} | |||
|- | |- | ||
|Learn from these [[Cases and Examples|cases and examples]] | |Learn from these [[Cases and Examples|cases and examples]] |
Revision as of 21:27, 9 June 2009
This website is currently being developed and in a testing phase. Content is incomplete and may be incorrect. |
Welcome to PCIpedia.org. This wiki-based PCI course and -textbook is designed for especially for cardiology residents and intervention cardiologists. PCIpedia.org is not intended as a patient information site. Visit this site to learn about percutaneous coronary interventions. |
|
|
| ||||||||||
Learn from these cases and examples |
|