Posterior infarction - proximal RCX -1: Difference between revisions
Jump to navigation
Jump to search
>Martijnmeuwissen (Created page with 'An ECG of a patient with a posterior myocardial infarction due to acute occlusion of proximal RCx |<!--col2-->200px The posterior ECG of this patient. |<!...') |
Secretariat (talk | contribs) No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
An ECG of a patient with a posterior myocardial infarction due to acute occlusion of proximal RCx | {{Case | ||
| | |Title = Posterior infarction - proximal RCX -1 | ||
|CasePresentation = | |||
The posterior ECG of this patient. | |Courtesy = M. Meuwissen, MD, PhD, AMC, The Netherlands | ||
|< | |filepointer1=[[Image:JJ00010.jpg|300px]] | ||
|file_name1= | |||
|descriptionfile1=An ECG of a patient with a posterior myocardial infarction due to acute occlusion of proximal RCx | |||
|filepointer2=[[Image:JJ00011.jpg|300px]] | |||
|file_name2= | |||
|descriptionfile2=The posterior ECG of this patient. | |||
|filepointer3=<flash>file=MM0093.swf|quality=best|align=center|width=300|height=300</flash> | |||
|file_name3=MM0093 | |||
|descriptionfile3=Coronary Angiogram of the LCA, pre primary PCI, LAO view | |||
|filepointer4=<flash>file=MM0092.swf|quality=best|align=center|width=300|height=300</flash> | |||
|file_name4=MM0092 | |||
|descriptionfile4=Coronary Angiogram of the LCA, pre primary PCI, caudal view | |||
|filepointer5=<flash>file=MM0091.swf|quality=best|align=center|width=300|height=300</flash> | |||
|file_name5=MM0091 | |||
|descriptionfile5=Coronary Angiogram of the LCA, post primary PCI, caudal view | |||
}} |
Latest revision as of 16:36, 25 August 2009
Courtesy of: M. Meuwissen, MD, PhD, AMC, The Netherlands | |
File:JJ00010.jpg | File:JJ00011.jpg |
An ECG of a patient with a posterior myocardial infarction due to acute occlusion of proximal RCx | The posterior ECG of this patient. |
<flash>file=MM0093.swf | <flash>file=MM0092.swf |
Coronary Angiogram of the LCA, pre primary PCI, LAO view | Coronary Angiogram of the LCA, pre primary PCI, caudal view |
enlarge |
enlarge |
<flash>file=MM0091.swf | |
Coronary Angiogram of the LCA, post primary PCI, caudal view | |
enlarge |
|