Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Reverted edits by MediaWiki default (talk) to last revision by Drj) Tag: Rollback |
||
(26 intermediate revisions by 3 users not shown) | |||
Line 24: | Line 24: | ||
| style="width:34%;border:1px solid #E2ACB1;background-color:#FFF5F5;vertical-align:top;align:center;color:#000"| | | style="width:34%;border:1px solid #E2ACB1;background-color:#FFF5F5;vertical-align:top;align:center;color:#000"| | ||
{|width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top;background-color:#FFF5F5" | {|width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top;background-color:#FFF5F5" | ||
! <h2 style="margin:0;background-color:#D1DAEB;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:center;color:#000;padding:0.2em 0.4em;"> | ! <h2 style="margin:0;background-color:#D1DAEB;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:center;color:#000;padding:0.2em 0.4em;">Angiography Course</h2> | ||
|- | |- | ||
|[[Image:Cathlab.png|140px|link=|center]] | |[[Image:Cathlab.png|140px|link=|center]] | ||
|-valign="top" | |-valign="top" | ||
|Go to the [[Course|Basic PCI course]] | |Go to the [[Course|Basic PCI course]] | ||
*[[Introduction and history]] | *[[Coronary_anatomy#Introduction_and_History|Introduction and history]] | ||
*[[Atherosclerosis]] | **[[Atherosclerosis]] | ||
*[[Indications, contra-indications and risks]] | *[[Coronary_anatomy#Indications_and_Contra-indications|Indications, contra-indications and risks]] | ||
*[[Vascular access site]] | **[[Coronary_anatomy#Time-out_procedure|Time-out procedure]] | ||
**[[Pre and posthydration in chronic kidney disease]] | |||
*[[Coronary_anatomy#Vascular_Access_Site|Vascular access site]] | |||
*[[Coronary_anatomy|Coronary Anatomy]] | *[[Coronary_anatomy|Coronary Anatomy]] | ||
**[[Coronary_anatomy#Anatomy|Anatomy]] | **[[Coronary_anatomy#Anatomy|Anatomy]] | ||
Line 39: | Line 41: | ||
**[[Coronary_anatomy#Blood supply cardiac conduction system|Blood supply cardiac conduction system]] | **[[Coronary_anatomy#Blood supply cardiac conduction system|Blood supply cardiac conduction system]] | ||
**[[Coronary_anatomy#Collateral circulation|Collateral circulation]] | **[[Coronary_anatomy#Collateral circulation|Collateral circulation]] | ||
*[[Angiographic techniques]] | *[[Angiographic techniques]] | ||
**[[Coronary angiography: normal, post CABG]] | **[[Coronary angiography: normal, post CABG]] | ||
**[[Left | **[[Left_ventriculography|Left ventriculography]] | ||
**[[Angiography aorta and peripheral arteries]] | **[[Angiography aorta and peripheral arteries]] | ||
**[[Intra-aortic_balloon_counterpulsation|Intra aortic balloon counterpulsation]] | |||
**[[Right heart catheterization]] | **[[Right heart catheterization]] | ||
Line 55: | Line 54: | ||
| style="width:33%;border:1px solid #E2ACB1;background-color:#FFF5F5;vertical-align:top"| | | style="width:33%;border:1px solid #E2ACB1;background-color:#FFF5F5;vertical-align:top"| | ||
{|width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top;background-color:#FFF5F5" | {|width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top;background-color:#FFF5F5" | ||
! <h2 style="margin:0;background-color:#D1DAEB;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:center;color:#000;padding:0.2em 0.4em;"> | ! <h2 style="margin:0;background-color:#D1DAEB;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:center;color:#000;padding:0.2em 0.4em;">CAG textbook</h2> | ||
|- | |- | ||
|[[Image:Cases.png|140px|link=|center]] | |[[Image:Cases.png|140px|link=|center]] | ||
Line 61: | Line 60: | ||
|Browse the illustrated [[Textbook|Cardiac catherization textbook]] | |Browse the illustrated [[Textbook|Cardiac catherization textbook]] | ||
*[[Introduction and history]] | *[[Introduction and history]] | ||
*[[Hemodynamic principles: pressure | **[[Hemodynamic principles: pressure measurement, cardiac output and shunt detection]] | ||
*[[Coronary anamolies]] | **[[Coronary anamolies]] | ||
*[[Intravascular imaging techniques]] | **[[Intravascular imaging techniques]] | ||
*[[Interventional techniques]] | **[[Interventional techniques]] | ||
**[[Percutaneous balloon angioplasty]] | ***[[Percutaneous balloon angioplasty]] | ||
**[[Coronary stenting]] | ***[[Coronary stenting]] | ||
**[[Percutaneous therapies for valvular heart disease]] | ***[[Percutaneous therapies for valvular heart disease]] | ||
**[[Percutaneous therapies for congenital heart disease]] | ***[[Percutaneous therapies for congenital heart disease]] | ||
**[[Peripheral intervention]] | ***[[Peripheral intervention]] | ||
*[[Pharmacology]] | *[[Pharmacology]] | ||
*[[Endomyocardial biopsy]] | *[[Endomyocardial biopsy]] | ||
*[[Shock | *[[Shock]] | ||
**[[Inotropics]] | |||
**[[Intra-aortic balloon counterpulsation]] | |||
**[[Other circulatory assist devices: Impella]] | |||
*[[Guidelines and clinical trials]] | *[[Guidelines and clinical trials]] | ||
|}<!-- Start of right-column --> | |}<!-- Start of right-column --> | ||
|style="width:33%;border:1px solid #E2ACB1;background-color:#FFF5F5;vertical-align:top | | style="width:33%;border:1px solid #E2ACB1;background-color:#FFF5F5;vertical-align:top"| | ||
{|width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top;background-color:#FFF5F5" | {|width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top;background-color:#FFF5F5" | ||
! | ! <h2 style="margin:0;background-color:#D1DAEB;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:center;color:#000;padding:0.2em 0.4em;">Cases & Examples</h2> | ||
|- | |||
<h2 style="margin:0;background-color:#D1DAEB;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:center;color:#000;padding:0.2em 0.4em;">Cases | |[[Image:Cases.png|140px|link=|center]] | ||
|- | |- | ||
| | | | ||
*[[Examples:]] | |||
* [[ | **[[Arterial puncture (filmpje Giovanni Amoroso), TR band]] | ||
* | *[[Cases:]] | ||
* [[ | **[[Myocardial infarction with ECG's]] | ||
**[[Complications : catheter dissection, pericardial effusion]] | |||
* [[ | |||
* | |||
* [[ | |||
* | |||
* [[ | |||
<div align="center"> | <div align="center"> | ||
{{IncludeFlash | {{IncludeFlash | ||
|flash_string=< | |flash_string=<html5media height="350" width="350" autoplay="true" loop="false">File:MM0004.mp4</html5media> | ||
|Description=Left anterior oblique view of the RCA/ RCX (enlarged) | |Description=Left anterior oblique view of the RCA/ RCX (enlarged) | ||
|file_name=MM0004 | |file_name=MM0004 | ||
Line 111: | Line 105: | ||
<div style="padding:5px;background:white;border:1px solid #ccc;"> | <div style="padding:5px;background:white;border:1px solid #ccc;"> | ||
<div align="center" style="margin-top:15px;"> | <div align="center" style="margin-top:15px;"> | ||
<br/> | <br/> | ||
<br/> | <br/> | ||
Case of the month: ECG, CAG, question, answer | |||
[[Answer - Case of the month (Dec-2012)|Answer]] | [[Answer - Case of the month (Dec-2012)|Answer]] | ||
Latest revision as of 20:00, 31 October 2023
|
This website is currently being developed and in a testing phase. Content is incomplete and may be incorrect. |
|
|
|
Contributors
Main Authors
|
Cases
|
Corrections, additions and other contributions
|
PCIpedia.org is part of Cardionetworks