Main Page: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (Reverted edits by MediaWiki default (talk) to last revision by Drj) Tag: Rollback |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 33: | Line 33: | ||
*[[Coronary_anatomy#Indications_and_Contra-indications|Indications, contra-indications and risks]] | *[[Coronary_anatomy#Indications_and_Contra-indications|Indications, contra-indications and risks]] | ||
**[[Coronary_anatomy#Time-out_procedure|Time-out procedure]] | **[[Coronary_anatomy#Time-out_procedure|Time-out procedure]] | ||
**[[Pre | **[[Pre and posthydration in chronic kidney disease]] | ||
*[[Coronary_anatomy#Vascular_Access_Site|Vascular access site]] | *[[Coronary_anatomy#Vascular_Access_Site|Vascular access site]] | ||
*[[Coronary_anatomy|Coronary Anatomy]] | *[[Coronary_anatomy|Coronary Anatomy]] | ||
Line 43: | Line 43: | ||
*[[Angiographic techniques]] | *[[Angiographic techniques]] | ||
**[[Coronary angiography: normal, post CABG]] | **[[Coronary angiography: normal, post CABG]] | ||
**[[ | **[[Left_ventriculography|Left ventriculography]] | ||
**[[Angiography aorta and peripheral arteries]] | **[[Angiography aorta and peripheral arteries]] | ||
**[[ | **[[Intra-aortic_balloon_counterpulsation|Intra aortic balloon counterpulsation]] | ||
**[[Right heart catheterization]] | **[[Right heart catheterization]] | ||
Line 60: | Line 60: | ||
|Browse the illustrated [[Textbook|Cardiac catherization textbook]] | |Browse the illustrated [[Textbook|Cardiac catherization textbook]] | ||
*[[Introduction and history]] | *[[Introduction and history]] | ||
**[[Hemodynamic principles: pressure | **[[Hemodynamic principles: pressure measurement, cardiac output and shunt detection]] | ||
**[[Coronary anamolies]] | **[[Coronary anamolies]] | ||
**[[Intravascular imaging techniques]] | **[[Intravascular imaging techniques]] | ||
Line 93: | Line 93: | ||
<div align="center"> | <div align="center"> | ||
{{IncludeFlash | {{IncludeFlash | ||
|flash_string=< | |flash_string=<html5media height="350" width="350" autoplay="true" loop="false">File:MM0004.mp4</html5media> | ||
|Description=Left anterior oblique view of the RCA/ RCX (enlarged) | |Description=Left anterior oblique view of the RCA/ RCX (enlarged) | ||
|file_name=MM0004 | |file_name=MM0004 | ||
Line 105: | Line 105: | ||
<div style="padding:5px;background:white;border:1px solid #ccc;"> | <div style="padding:5px;background:white;border:1px solid #ccc;"> | ||
<div align="center" style="margin-top:15px;"> | <div align="center" style="margin-top:15px;"> | ||
<br/> | <br/> | ||
Latest revision as of 20:00, 31 October 2023
|
This website is currently being developed and in a testing phase. Content is incomplete and may be incorrect. |
|
|
|
Contributors
Main Authors
|
Cases
|
Corrections, additions and other contributions
|
PCIpedia.org is part of Cardionetworks