Aberrant RCX (originating from RCA ostium): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|CasePresentation = Example of a patient with an aberrant RCX which originates from the right coronary artery ostium | |CasePresentation = Example of a patient with an aberrant RCX which originates from the right coronary artery ostium | ||
|Courtesy = M. Meuwissen, MD, PhD, AMC, The Netherlands | |Courtesy = M. Meuwissen, MD, PhD, AMC, The Netherlands | ||
|filepointer1=< | |filepointer1=<html5media height="350" width="350" autoplay="true" loop="false">File:MM0001.mp4</html5media> | ||
|file_name1=MM0001 | |file_name1=MM0001 | ||
|descriptionfile1=Left anterior oblique view of the LCA | |descriptionfile1=Left anterior oblique view of the LCA | ||
|filepointer2=< | |filepointer2=<html5media height="350" width="350" autoplay="true" loop="false">File:MM0002.mp4</html5media> | ||
|file_name2=MM0002 | |file_name2=MM0002 | ||
|descriptionfile2=Right anterior oblique view of the LCA | |descriptionfile2=Right anterior oblique view of the LCA | ||
|filepointer3=< | |filepointer3=<html5media height="350" width="350" autoplay="true" loop="false">File:MM0003.mp4</html5media> | ||
|file_name3=MM0003 | |file_name3=MM0003 | ||
|descriptionfile3=Left anterior oblique view of the RCA/ RCX | |descriptionfile3=Left anterior oblique view of the RCA/ RCX | ||
|filepointer4=< | |filepointer4=<html5media height="350" width="350" autoplay="true" loop="false">File:MM0004.mp4</html5media> | ||
|file_name4=MM0004 | |file_name4=MM0004 | ||
|descriptionfile4=Left anterior oblique view of the RCA/ RCX (enlarged) | |descriptionfile4=Left anterior oblique view of the RCA/ RCX (enlarged) | ||
|filepointer5=< | |filepointer5=<html5media height="350" width="350" autoplay="true" loop="false">File:MM0005.mp4</html5media> | ||
|file_name5=MM0005 | |file_name5=MM0005 | ||
|descriptionfile5=Right anterior oblique view of the RCA/RCX | |descriptionfile5=Right anterior oblique view of the RCA/RCX | ||
}} | }} |
Latest revision as of 19:30, 11 December 2016
Case description: Example of a patient with an aberrant RCX which originates from the right coronary artery ostium | |
Courtesy of: M. Meuwissen, MD, PhD, AMC, The Netherlands | |
<html5media height="350" width="350" autoplay="true" loop="false">File:MM0001.mp4</html5media> | <html5media height="350" width="350" autoplay="true" loop="false">File:MM0002.mp4</html5media> |
Left anterior oblique view of the LCA | Right anterior oblique view of the LCA |
enlarge |
enlarge |
<html5media height="350" width="350" autoplay="true" loop="false">File:MM0003.mp4</html5media> | <html5media height="350" width="350" autoplay="true" loop="false">File:MM0004.mp4</html5media> |
Left anterior oblique view of the RCA/ RCX | Left anterior oblique view of the RCA/ RCX (enlarged) |
enlarge |
enlarge |
<html5media height="350" width="350" autoplay="true" loop="false">File:MM0005.mp4</html5media> | |
Right anterior oblique view of the RCA/RCX | |
enlarge |
|