Primary PCI for mid LAD: Difference between revisions
Jump to navigation
Jump to search
>Martijnmeuwissen No edit summary |
>Martijnmeuwissen No edit summary |
||
Line 17: | Line 17: | ||
|Description=Cranial view | |Description=Cranial view | ||
|file_name=MM0029 | |file_name=MM0029 | ||
}} | |||
{{clr}} | |||
A second example of a patient with an acute anterior myocardial infarction | |||
{{IncludeFlash | |||
|flash_string=<flash>file=MM0024.swf|quality=best|align=center|width=200|height=200</flash> | |||
|Description=AP view (pre PCI) | |||
|file_name=MM0024 | |||
}} | |||
{{IncludeFlash | |||
|flash_string=<flash>file=MM0025.swf|quality=best|align=center|width=200|height=200</flash> | |||
|Description= Anterior MI (RCA in LAO view) | |||
|file_name=MM0025 | |||
}} | |||
{{IncludeFlash | |||
|flash_string=<flash>file=MM0026.swf|quality=best|align=center|width=200|height=200</flash> | |||
|Description=Anterior MI (RCA in RAO view) | |||
|file_name=MM0026 | |||
}} | }} | ||
{{clr}} | {{clr}} |
Revision as of 21:40, 24 May 2009
Example of a patient with an acute anterior myocardial infarction
<flash>file=MM0027.swf |
Caudal view |
enlarge |
<flash>file=MM0028.swf |
Right coronary artery |
enlarge |
<flash>file=MM0029.swf |
Cranial view |
enlarge |
A second example of a patient with an acute anterior myocardial infarction
<flash>file=MM0024.swf |
AP view (pre PCI) |
enlarge |
<flash>file=MM0025.swf |
Anterior MI (RCA in LAO view) |
enlarge |
<flash>file=MM0026.swf |
Anterior MI (RCA in RAO view) |
enlarge |