Aberrant RCX (originating from RCA ostium): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Secretariat (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Example of a patient with an aberrant RCX which originates from the right coronary artery ostium | {{Case | ||
|Title = Aberrant RCX (originating from RCA ostium) | |||
| | |CasePresentation = Example of a patient with an aberrant RCX which originates from the right coronary artery ostium | ||
| | |Courtesy = M. Meuwissen, MD, PhD, AMC, The Netherlands | ||
| | |filepointer1=<flash>file=MM0001.swf|quality=best|align=center|width=300|height=300</flash> | ||
|file_name1=MM0001 | |||
|descriptionfile1=Left anterior oblique view of the LCA | |||
|filepointer2=<flash>file=MM0002.swf|quality=best|align=center|width=300|height=300</flash> | |||
|file_name2=MM0002 | |||
|descriptionfile2=Right anterior oblique view of the LCA | |||
|filepointer3=<flash>file=MM0003.swf|quality=best|align=center|width=300|height=300</flash> | |||
|file_name3=MM0003 | |||
|descriptionfile3=Left anterior oblique view of the RCA/ RCX | |||
|filepointer4=<flash>file=MM0004.swf|quality=best|align=center|width=300|height=300</flash> | |||
|file_name4=MM0004 | |||
|descriptionfile4=Left anterior oblique view of the RCA/ RCX (enlarged) | |||
|filepointer5=<flash>file=MM0005.swf|quality=best|align=center|width=300|height=300</flash> | |||
|file_name5=MM0005 | |||
|descriptionfile5=Right anterior oblique view of the RCA/RCX | |||
}} | }} | ||
Revision as of 12:52, 24 August 2009
Case description: Example of a patient with an aberrant RCX which originates from the right coronary artery ostium | |
Courtesy of: M. Meuwissen, MD, PhD, AMC, The Netherlands | |
<flash>file=MM0001.swf | <flash>file=MM0002.swf |
Left anterior oblique view of the LCA | Right anterior oblique view of the LCA |
enlarge |
enlarge |
<flash>file=MM0003.swf | <flash>file=MM0004.swf |
Left anterior oblique view of the RCA/ RCX | Left anterior oblique view of the RCA/ RCX (enlarged) |
enlarge |
enlarge |
<flash>file=MM0005.swf | |
Right anterior oblique view of the RCA/RCX | |
enlarge |
|