Pericarditis 2: Difference between revisions
no edit summary
>Martijnmeuwissen (Created page with 'An ECG of a patient presenting with chestpain due to pericarditis. |<!--col1-->200px A second ECG 50 minutes later. |<!--col2-->200px') |
>Martijnmeuwissen No edit summary |
||
Line 4: | Line 4: | ||
A second ECG 50 minutes later. | A second ECG 50 minutes later. | ||
|<!--col2-->[[Image:JJ00006.jpg|200px]] | |<!--col2-->[[Image:JJ00006.jpg|200px]] | ||
{{IncludeFlash | |||
|flash_string=<flash>file=MM0072.swf|quality=best|align=center|width=400|height=400</flash> | |||
|Description=Coronary Angiogram of the LCA; caudal view | |||
|file_name=MM0072 | |||
}} | |||
{{IncludeFlash | |||
|flash_string=<flash>file=MM0075.swf|quality=best|align=center|width=400|height=400</flash> | |||
|Description=Coronary Angiogram of the RCA; LAO view | |||
|file_name=MM0075 | |||
}} | |||
{{IncludeFlash | |||
|flash_string=<flash>file=MM0073.swf|quality=best|align=center|width=400|height=400</flash> | |||
|Description=Coronary Angiogram of the LCA; RAO view | |||
|file_name=MM0073 | |||
}} | |||
{{IncludeFlash | |||
|flash_string=<flash>file=MM0074.swf|quality=best|align=center|width=400|height=400</flash> | |||
|Description=LV angiogram of a patient with pericarditis | |||
|file_name=MM0074 | |||
}} |