Posterior infarction - proximal RCX -1: Difference between revisions
Posterior infarction - proximal RCX -1 (view source)
Revision as of 22:22, 9 June 2009
, 9 June 2009no edit summary
>Martijnmeuwissen (Created page with 'An ECG of a patient with a posterior myocardial infarction due to acute occlusion of proximal RCx |<!--col2-->200px The posterior ECG of this patient. |<!...') |
>Martijnmeuwissen No edit summary |
||
Line 4: | Line 4: | ||
The posterior ECG of this patient. | The posterior ECG of this patient. | ||
|<!--col3-->[[Image:JJ00011.jpg|200px]] | |<!--col3-->[[Image:JJ00011.jpg|200px]] | ||
{{IncludeFlash | |||
|flash_string=<flash>file=MM0093.swf|quality=best|align=center|width=400|height=400</flash> | |||
|Description=Coronary Angiogram of the LCA, pre primary PCI, LAO view | |||
|file_name=MM0093 | |||
}} | |||
{{IncludeFlash | |||
|flash_string=<flash>file=MM0092.swf|quality=best|align=center|width=400|height=400</flash> | |||
|Description=Coronary Angiogram of the LCA, pre primary PCI, caudal view | |||
|file_name=MM0092 | |||
}} | |||
{{IncludeFlash | |||
|flash_string=<flash>file=MM0091.swf|quality=best|align=center|width=400|height=400</flash> | |||
|Description=Coronary Angiogram of the LCA, post primary PCI, caudal view | |||
|file_name=MM0091 | |||
}} | |||
{{IncludeFlash | |||
|flash_string=<flash>file=MM0094.swf|quality=best|align=center|width=400|height=400</flash> | |||
|Description={{IncludeFlash | |||
|flash_string=<flash>file=MM0093.swf|quality=best|align=center|width=400|height=400</flash> | |||
|Description=Coronary Angiogram of the RCA, pre primary PCI RCX, LAO view | |||
|file_name=MM0093 | |||
}} | |||
|file_name=MM0094 | |||
}} |