0
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Summary == | |||
{{Information | |||
|Description = Heart with the coronary territories | |||
|Source = Patrick J. Lynch, medical illustrator | |||
|Date = December 23, 2006 | |||
|Author = Patrick J. Lynch, medical illustrator | |||
|Permission = Creative Commons Attribution 2.5 License 2006 | |||
|other_versions = None | |||
}} | |||
Patrick J. Lynch; illustrator; C. Carl Jaffe; MD; cardiologist | |||
Yale University Center for Advanced Instructional Media | |||
Medical Illustrations by Patrick Lynch, generated for multimedia teaching projects by the Yale University School of Medicine, Center for Advanced Instructional Media, 1987-2000. | |||
Patrick J. Lynch, http://patricklynch.net | |||
Creative Commons Attribution 2.5 License 2006; no usage restrictions except please preserve our creative credits: Patrick J. Lynch, medical illustrator; C. Carl Jaffe, MD, cardiologist. | |||
http://creativecommons.org/licenses/by/2.5/ |