Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #11 to #60.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Primary PCI for proximal LAD‏‎ (21:45, 24 May 2009)
  2. Primary PCI for proximalLAD - Case 3‏‎ (21:47, 24 May 2009)
  3. Anterior STEMI‏‎ (21:47, 24 May 2009)
  4. Primary PCI for mid LAD‏‎ (21:48, 24 May 2009)
  5. Spasm (catheter induced)‏‎ (20:27, 25 May 2009)
  6. Pericarditis‏‎ (21:35, 9 June 2009)
  7. Pericarditis 1‏‎ (21:54, 9 June 2009)
  8. Pericarditis 2‏‎ (21:57, 9 June 2009)
  9. Right Coronary Artery - Right Dominant‏‎ (22:09, 9 June 2009)
  10. Posterior infarction‏‎ (22:18, 9 June 2009)
  11. Inferior myocardial infraction‏‎ (21:51, 10 June 2009)
  12. Inferior infarction - RCA related‏‎ (21:52, 10 June 2009)
  13. Inferior infarction - RPL‏‎ (21:57, 10 June 2009)
  14. Coronary angiography‏‎ (22:04, 10 June 2009)
  15. Valvuloplasty‏‎ (20:23, 16 June 2009)
  16. Percuteanous valvuloplasty‏‎ (20:23, 16 June 2009)
  17. Preparing PCI‏‎ (20:25, 16 June 2009)
  18. Preparation‏‎ (20:25, 16 June 2009)
  19. Anatomy and physiology‏‎ (20:26, 16 June 2009)
  20. Advanced coronary imaging‏‎ (20:27, 16 June 2009)
  21. Type of anatomy‏‎ (20:30, 16 June 2009)
  22. Type of coronary lesion‏‎ (20:32, 16 June 2009)
  23. Inferior infraction‏‎ (20:56, 16 June 2009)
  24. Type of PCI‏‎ (21:02, 16 June 2009)
  25. Inferior infarction‏‎ (21:07, 16 June 2009)
  26. Inferior STEMI‏‎ (21:08, 16 June 2009)
  27. Anterior infarction‏‎ (21:09, 16 June 2009)
  28. Multivessel myocardial bridging‏‎ (21:14, 16 June 2009)
  29. Cases and Examples‏‎ (21:17, 16 June 2009)
  30. Multivessel myocardial bridging - week 25‏‎ (21:20, 16 June 2009)
  31. Left Coronary Artery - Right Dominant‏‎ (12:22, 24 August 2009)
  32. Left Coronary Artery - Left Dominant‏‎ (12:35, 24 August 2009)
  33. Normal RCA - Right Dominant 1‏‎ (12:37, 24 August 2009)
  34. Normal RCA - Right Dominant 2‏‎ (12:39, 24 August 2009)
  35. Normal RCA - Right Dominant 3‏‎ (12:40, 24 August 2009)
  36. Right Coronary Artery - Left Dominant‏‎ (12:42, 24 August 2009)
  37. Left ventriculogram‏‎ (12:46, 24 August 2009)
  38. Monocoronary artery (originating from left coronary cusp)‏‎ (12:55, 24 August 2009)
  39. PCI for distal RCA‏‎ (13:03, 24 August 2009)
  40. Primary PCI for mainstem - Case 1‏‎ (13:20, 24 August 2009)
  41. Primary PCI for mid LAD - Case 2‏‎ (13:43, 24 August 2009)
  42. Bridging‏‎ (14:05, 24 August 2009)
  43. Primary PCI for distal LAD - Case 1‏‎ (16:33, 25 August 2009)
  44. Primary PCI for mid LAD - Case 3‏‎ (16:34, 25 August 2009)
  45. Primary PCI for mid LAD - Case 1‏‎ (16:35, 25 August 2009)
  46. Primary PCI for proximal LAD - Case 2‏‎ (16:35, 25 August 2009)
  47. Primary PCI for proximal LAD - Case 1‏‎ (16:36, 25 August 2009)
  48. Posterior infarction - proximal RCX -1‏‎ (16:36, 25 August 2009)
  49. Stress cardiomyopathy - Takotsubo‏‎ (09:38, 30 August 2009)
  50. Repository‏‎ (05:54, 17 September 2009)

View ( | ) (20 | 50 | 100 | 250 | 500)