Pericarditis 1: Difference between revisions
Jump to navigation
Jump to search
no edit summary
>Martijnmeuwissen (Created page with 'An example of a patient with pericarditis |<!--col4-->200px') |
>Martijnmeuwissen No edit summary |
||
Line 1: | Line 1: | ||
An example of a patient with pericarditis | An example of a patient with pericarditis | ||
|<!--col4-->[[Image:JJ00004.jpg|200px]] | |<!--col4-->[[Image:JJ00004.jpg|200px]] | ||
{{IncludeFlash | |||
|flash_string=<flash>file=MM0068.swf|quality=best|align=center|width=400|height=400</flash> | |||
|Description=Coronary Angiogram of the LCA; Caudal view | |||
|file_name=MM0068 | |||
}} | |||
{{IncludeFlash | |||
|flash_string=<flash>file=MM0069.swf|quality=best|align=center|width=400|height=400</flash> | |||
|Description=Coronary Angiogram of the LCA; LAO view | |||
|file_name=MM0069 | |||
}} | |||
{{IncludeFlash | |||
|flash_string=<flash>file=MM0070.swf|quality=best|align=center|width=400|height=400</flash> | |||
|Description=Coronary Angiogram of the LCA; RAO view | |||
|file_name=MM0070 | |||
}} | |||
{{IncludeFlash | |||
|flash_string=<flash>file=MM0071.swf|quality=best|align=center|width=400|height=400</flash> | |||
|Description=Coronary Angiogram of the RCA; LAO view | |||
|file_name=MM0071 | |||
}} |