PCI for proximal RCA: Difference between revisions
Jump to navigation
Jump to search
no edit summary
>Martijnmeuwissen (Created page with 'An ECG of a patient presenting with an acute myocardial infarction due to proximal RCA occlusion. |<!--col3-->200px The right precordium ECG of this patien...') |
>Martijnmeuwissen No edit summary |
||
Line 4: | Line 4: | ||
The right precordium ECG of this patient. | The right precordium ECG of this patient. | ||
|<!--col4-->[[Image:JJ00008.jpg|200px]] | |<!--col4-->[[Image:JJ00008.jpg|200px]] | ||
{{IncludeFlash | |||
|flash_string=<flash>file=MM0076.swf|quality=best|align=center|width=400|height=400</flash> | |||
|Description=Proximal RCA occlusion; Angiogram of the LCA; Cranial view | |||
|file_name=MM0076 | |||
}} | |||
{{IncludeFlash | |||
|flash_string=<flash>file=MM0077.swf|quality=best|align=center|width=400|height=400</flash> | |||
|Description=Proximal RCA occlusion; Angiogram of the LCA; RAO view | |||
|file_name=MM0077 | |||
}} | |||
{{IncludeFlash | |||
|flash_string=<flash>file=MM0078.swf|quality=best|align=center|width=400|height=400</flash> | |||
|Description=Post PCI proximal RCA; LAO view | |||
|file_name=MM0078 | |||
}} | |||
{{IncludeFlash | |||
|flash_string=<flash>file=MM0079.swf|quality=best|align=center|width=400|height=400</flash> | |||
|Description=Pre primary PCI proximal RCA; LAO view | |||
|file_name=MM0079 | |||
}} |